Waterborne Transport Sensor

RTE B59S/1KM
1-kilometer shipborne obstacle avoidance warning radar
-
Continuous Wave Phased Array Antenna Technology
-
DBF system with strong anti-interference capability
-
High-density point cloud for high-precision detection
-
Built-in sea clutter suppression algorithm, self-developed on-water moving detection algorithm
-
Whole machine with high-strength salt spray resistance and waterproof treatment
Specification
Radar Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Frequency Band | W Band |
| 2 | Operating System | Continuous Wave DBF System |
| 3 | Detection Range | Small vessels/buoys (length < 20m, iron) ≥ 400m;<br>Medium vessels (length between 20m and 60m, iron) ≥ 800m;<br>Large vessels (length > 60m, iron) ≥ 1000m |
| 4 | Data Update Rate | 20Hz |
| 5 | Field of View | Horizontal: ±60°;<br>Vertical: 26° (within 200m), 10° (at 400m), 6° (at 1000m) |
| 6 | Detection Accuracy | Range accuracy: ±0.2m (original point),<br>Horizontal azimuth accuracy: ±0.2°,<br>Speed accuracy: ±0.1km/h |
| 7 | Maximum Number of Tracked Targets | 256 |
| 8 | Speed Measurement Range | ±200km/h (negative value indicates approaching, positive value indicates departing) |
Environmental Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Temperature | -40℃~+70℃ |
| 2 | Humidity | 0%~95% (non-condensing) |
| 3 | Installation Height | 1.5 ~ 20m (higher installation leads to larger near blind area) |
| 4 | Protection Grade | IP67 |
General Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power Supply | 24V DC |
| 2 | Interface | RJ45 Network Port |
| 3 | Communication Protocol | Support TCP/IP, UDP, HTTP |
| 4 | Time Calibration | Support NTP time calibration and manual time calibration |
| 5 | Power Consumption | ≤30w |
| 6 | Mean Time Between Failures | 100000h |
| 7 | Weight and Dimensions | Weight: 3.2kg; Dimensions: 252mm×200mm×78mm |
