Intersection Traffic Sensor

DTAM D29-V/260m
260m Holographic Detection Radar
-
ntegrated radar-video fusion for 8 lanes up to 260m
-
rovides traditional microwave data: speed, volume, headway, classification, queue, occupancy
-
high accuracy: flow ≥95%, queue & event ≥90%
-
etects pedestrians, non-motor vehicles, and all vehicle types
-
ll-weather operation unaffected by rain, snow, fog, or light; supports NTP time sync
Wide area multi-target detectionHolographic multi-dimensional perceptionMulti-sensor fusion Multi-target radarHigh-precision
SpecificationResources
Basic Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Detection range | 25m ~ 260m |
| 2 | Range accuracy | 0.4m |
| 3 | Coverage | 8 lanes |
| 4 | Simultaneous detection | Up to 256 objects |
| 5 | Refresh time | 50ms |
| 6 | Interval of velocity | -200km/h ~ 200km/h |
| 7 | Speed accuracy | 0.1m/s |
| 8 | Speed Separation | ≤±0.25m/s |
| 9 | Operating frequency | 80GHz |
| 10 | Classification | Large vehicles, small vehicles, non-motor vehicles, and pedestrians |
| 11 | Statistical data | Traffic volume, queue length, occupancy status, average speed, etc. |
Environmental Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Working temperature | -40℃~+70℃ |
| 2 | Humidity | 0~95% |
| 3 | Installation height | 6~8m |
| 4 | IP | IP67 |
Video Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Resolution, Frame Rate | 2592 x 1944 px, up to 25 fps |
| 2 | Video Codec | H.265, H.264, MJPEG |
| 3 | Sensor | 1/2.5 inch CMOS |
| 4 | Lens | 12mm fixed focus lens |
| 5 | Video FOV | ±13° |
General Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Power supply | 24V DC |
| 2 | Port | RJ45 |
| 3 | Power consumption | ≤12 W |
| 4 | MTBF | 100000h |
| 5 | Weight and dimension | 1600g,255x229x151mm |
| 6 | Material | PC |
