Intersection Traffic Sensor

DTAM D09-V/50m
50m Presence Detection Radar
-
radar-video fusion, 4 lanes, 50m range, 32 objects
-
ane/section stats: volume, speed, occupancy, headway, 85th speed
-
resence & flow accuracy ≥95%, occupancy ≥85%
-
ll-weather operation, 7×24 reliable
-
ole-mounted (6-8m), remote debug & upgrade
Radar-Video FusionInductive DetectionVirtual CoilAll-Weather Operation
SpecificationResources
Basic Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Detection range | 50m |
| 2 | Coverage | 4 lanes in one direction |
| 3 | Refresh time | 50ms |
| 4 | Detection speed | -80km/h ~ 80km/h |
| 5 | Simultaneous Detection | 32 objects |
| 6 | Detection section | Stop line or single section in channelization |
| 7 | Test data | Passing data, statistical data (traffic, speed, occupancy, headway) |
| 8 | Detection accuracy | Cross-section presence detection accuracy ≥95%<br>Traffic flow detection accuracy ≥95% |
| 9 | Operating frequency | 60GHz |
Environmental Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Working temperature | -40℃~+70℃ |
| 2 | Humidity | 0~95% |
| 3 | Installation height | 6 ~ 8m |
| 4 | IP | IP67 |
Video Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Resolution, Frame Rate | 2592 x 1944 px, up to 25 fps |
| 2 | Video Codec | H.265, H.264, MJPEG |
| 3 | Sensor | 1/2.5 inch CMOS |
| 4 | Lens | 6mm fixed focus lens |
| 5 | Video FOV | ±27° |
General Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Power supply | 24V DC |
| 2 | Port | RJ45 |
| 3 | Power consumption | ≤7 W |
| 4 | MTBF | 100000h |
| 5 | Weight and dimension | 1020g, 232x187x105mm |
| 6 | Material | PC |
