Highway Traffic Sensor

DTAM D39-V/350m
350m Medium-Range Detection Radar
-
ntegrated radar-video fusion for 8 lanes up to 350m
-
rovides traditional microwave data: speed, volume, headway, classification, queue, occupancy
-
high accuracy: flow ≥95%, queue & event ≥90%
-
etects pedestrians, non-motor vehicles, and all vehicle types
-
ll-weather operation unaffected by rain, snow, fog, or light; supports NTP time sync
Radar-Video FusionWide-Area CoverageMulti-Target TrackingAll-Weather Detection
Specification
Radar Parameters
| No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Detection range | 25m ~ 350m |
| 2 | Range accuracy | 0.4m |
| 3 | Coverage | 8 lanes |
| 4 | Simultaneous detection | Up to 256 objects |
| 5 | Refresh time | 50ms |
| 6 | Interval of velocity | -200km/h ~ 200km/h |
| 7 | Speed accuracy | 0.1m/s |
| 8 | Speed separation | ≤ ±0.25m/s |
| 9 | Operating frequency | 77GHz |
| 10 | Classification | Large vehicles, small vehicles, non-motor vehicles, pedestrians |
| 11 | Statistical data | Traffic volume, average speed, time occupancy, time headway, space headway, 85th percentile speed, etc. |
| 12 | Incident data | Abnormal stop, high speed, illegal lane change, reverse drive, congestion, no-entry incident, emergency lane occupancy |
Environmental Parameters
| No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating temperature | -40°C ~ +70°C |
| 2 | Humidity | 0% ~ 95% (non-condensing) |
| 3 | Installation height | 6 ~ 12m |
| 4 | IP rating | IP67 |
Video Parameters
| No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Resolution, frame rate | 2560×1440 px, up to 20 fps |
| 2 | Video FOV | ±13° |
| 3 | Video codec | H.265, H.264, MJPEG |
| 4 | Sensor | 1/2.5 inch CMOS |
| 5 | Lens | 12mm fixed focus lens |
General Parameters
| No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power supply | 24V DC |
| 2 | Port | RJ45 |
| 3 | Power consumption | ≤12 W |
| 4 | MTBF | 100,000 h |
| 5 | Weight & dimensions | 1600g, 255×229×151mm |
| 6 | Material | PC |
