Bird Detection Sensor

RPA U02DM/3KM
3-kilometer low-altitude omnidirectional surveillance radar
-
Continuous-wave phased array antenna technology
-
DBF system with strong anti-interference capability
-
2S scanning cycle, locks fast targets
-
Ultra-low radiation, harmless to human health
-
Small blind area and large pitching view angle
-
Light weight and convenient deployment
Phased Array RadarLow-Altitude Surveillance RadarBirdDroneDetection RadarUAV Detection Radar
Specification
Radar Parameters
| Serial No | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating System | Continuous Wave DBF Phased Array System |
| 2 | Detection Range | Radius ≥ 3km (for DJI Phantom 4 UAV, RCS=0.01m²) |
| 3 | Operating Frequency Band | X Band |
| 4 | Data Update Rate | Adjustable: 2s (30rpm), 1s (60rpm) |
| 5 | Field of View | Azimuth: 360°, Elevation: -5°~45° |
| 6 | Detection Accuracy | Range Accuracy: ≤5m,<br>Azimuth Accuracy: ≤0.3°,<br>Elevation Accuracy: ≤0.3° |
| 7 | Near Blind Zone | 50m |
| 8 | Number of Simultaneously Detected Targets | ≥ 200 batches |
| 9 | Speed Measurement Range | 1~100m/s |
| 10 | Detection Altitude | 1000m |
| 11 | Transmit Power | <20W |
Environmental Parameters
| Serial No | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Temperature | -40℃~+55℃ |
| 2 | Humidity | 0%~95% (non-condensing) |
| 3 | Installation Height | Unobstructed line of sight |
| 4 | Protection Grade | IP66 |
General Parameters
| Serial No | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power Supply | 24V DC |
| 2 | Interface | RJ45 Ethernet Port |
| 3 | Power Consumption | ≤200W |
| 4 | Mean Time Between Failures | 100000h |
| 5 | Weight and Dimensions | ≤20kg (radar + turntable) |
