Intersection Traffic Sensor

RTE V29-V/300m
300m 4D Imaging Radar-Vision Radar
-
Higher SNR for accurate & continuous trajectory tracking
-
Up to 12 lanes, 300m range, decimeter-level ranging, 20Hz output rate
-
Detection rate >98%, effective tracking rate >95% in intersections
-
Supports multiple incidents including queue overflow alerts
-
Unaffected by lighting, rain, snow, or fog – 24/7 performance
4D Imaging Radar-Video FusionHigh-Precision Wide-Area CoverageMulti-Event DetectionDigital Twin
SpecificationResources
Basic Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Detection range | 25m ~ 300m |
| 2 | Range accuracy | 0.2m |
| 3 | Range Separation | 0.4m |
| 4 | Coverage | 12 lanes |
| 5 | Simultaneous detection | Up to 512 objects |
| 6 | Refresh time | 50ms |
| 7 | Interval of velocity | -200km/h ~ 200km/h |
| 8 | Speed accuracy | ±0.1m/s |
| 9 | Speed Separation | ≤0.25m/s |
| 10 | Operating frequency | 77GHz |
| 11 | Classification | Large vehicles, Small vehicles, Non-motor vehicles, and Pedestrians |
| 12 | Statistical data | Vehicle volume, Average speed, Time occupancy rate, Time headway, 85th percentile speed |
Environmental Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Working temperature | -40℃~+70℃ |
| 2 | Humidity | 0~95% |
| 3 | Installation height | 6 ~ 12m |
| 4 | IP rating | IP67 |
Video Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Resolution, Frame Rate | 3840 x 2160 px, up to 25 fps |
| 2 | Video Codec | H.265, H.264, MJPEG |
| 3 | Video FOV | ±13° |
| 4 | Lens | 12mm fixed focus lens |
| 5 | Sensor | 1/2.5 inch CMOS |
General Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Power supply | 24V DC |
| 2 | Port | RJ45 |
| 3 | Power consumption | ≤30W |
| 4 | MTBF | 100000h |
| 5 | Weight and dimension | 3200g, 252x200x78mm |
| 6 | Material | PC |
