Perimeter Security Sensor

RTE P19/150M
150-meter pedestrian detection security radar
-
Continuous Wave Phased Array Antenna Technology
-
DBF system with strong anti-interference capability
-
High-density point cloud and high-precision detection
-
All-solid-state components have a long lifespan
-
Self-developed clutter suppression algorithm, all-weather detection
Security radarHigh-precision detectionPersonnel detectionFMCW
Specification
Radar Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Frequency Band | W Band |
| 2 | Operating System | Continuous Wave DBF System |
| 3 | Detection Range | Pedestrian: 150m, Bicycle: 200m, Electric Bicycle/Motorcycle: 250m, Passenger Vehicle: 300m |
| 4 | Data Update Rate | 50ms |
| 5 | Field of View | Horizontal: ±60°; Vertical: 26° (within 100m), 10° (at 300m) |
| 6 | Detection Accuracy | Range accuracy: ±0.2m<br>Horizontal azimuth accuracy: ±0.1°@±15°, ±0.5°@±60°<br>Speed accuracy: ±0.1km/h |
| 7 | Detection Resolution | Range resolution: 0.25m<br>Angle resolution: 1.2° (horizontal), 2.3° (pitch)<br>Speed resolution: 0.35km/h |
| 8 | Output Data | Target ID, target coordinates, target speed, alarm time |
| 9 | Maximum Number of Tracking Targets | 128 |
| 10 | Speed Measurement Range | ±200km/h (negative value means coming direction, positive value means leaving direction) |
Environmental Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Temperature | -40℃~+70℃ |
| 2 | Humidity | 0%~95% (non-condensing) |
| 3 | Installation Height | 1.5 ~ 6m |
| 4 | Protection Grade | IP67 |
General Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power Supply | 24V DC |
| 2 | Interface | RJ45 Ethernet Port |
| 3 | Communication Protocol | Support TCP/IP, UDP, HTTP |
| 4 | Power Consumption | ≤30w |
| 5 | Mean Time Between Failures | 100000h |
| 6 | Weight and Dimensions | Weight: 3.2kg; Dimensions: 252mm×200mm×78mm |
