Perimeter Security Sensor

RTE P19-V/150M
150-meter Pedestrian Detection Radar and Camera Integrated Machine
-
Continuous Wave Phased Array Antenna Technology
-
DBF system with strong anti-interference capability
-
High-density point cloud for high-precision detection
-
Built-in 800W camera with radar-vision fusion
-
Self-developed clutter suppression algorithm, all-weather detection
Security radarRadar-vision fusionPersonnel detectionFMCWCharacteristic identification
Specification
Radar Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Frequency Band | W Band |
| 2 | Operating System | Continuous Wave DBF System |
| 3 | Detection Range | Pedestrian: 150m, Bicycle: 200m, Electric vehicle/Motorcycle: 250m, Passenger car: 300m |
| 4 | Data Update Rate | 50ms |
| 5 | Field of View | Horizontal: ±60°; Vertical: 26° (within 100m), 10° (at 300m) |
| 6 | Detection Accuracy | Range accuracy: ±0.2m,<br>Horizontal azimuth accuracy: ±0.1°@±15°, ±0.5°@±60°,<br>Speed accuracy: ±0.1km/h |
| 7 | Detection Resolution | Range resolution: 0.25m<br>Angle resolution: 1.2° (horizontal direction), 2.3° (pitch direction)<br>Speed resolution: 0.35km/h |
| 8 | Output Data | Target ID, target coordinates, target speed, alarm time |
| 9 | Supported Detectable Targets | Intrusion detection and early warning for moving targets such as pedestrians, non-motor vehicles and motor vehicles |
| 10 | Maximum Number of Trackable Targets | 256 |
| 11 | Speed Measurement Range | ±200km/h (negative value for approaching direction, positive value for departing direction) |
| 12 | Camera Resolution | 8-megapixel (3840×2160) |
| 13 | Camera Recognition Distance | 100 meters (daytime) |
Environmental Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Temperature | -40℃~+70℃ |
| 2 | Humidity | 0%~95% (non-condensing) |
| 3 | Installation Height | 1.5 ~ 6m |
| 4 | Protection Grade | IP67 |
General Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power Supply | 24V DC |
| 2 | Interface | RJ45 Network Port |
| 3 | Communication Protocol | Supports TCP/IP, UDP, HTTP |
| 4 | Power Consumption | ≤30W |
| 5 | Mean Time Between Failures | 100000h |
| 6 | Weight and Dimensions | Weight: 3.2kg; Dimensions: 252mm×200mm×78mm |
