Bird Detection Sensor

RPA U02DK/5KM
5-kilometer low-altitude omnidirectional surveillance radar
-
Continuous Wave Phased Array Antenna Technology
-
DBF system with strong anti-interference capability
-
1s/2s scanning period, capable of locking fast targets
-
Ultra-low radiation, harmless to human health
-
Small blind area, large pitching angle and long detection range
-
Light weight and convenient deployment
Phased Array RadarLow-Altitude Surveillance RadarBird Detection RadarUAV Detection Radar
Specification
Radar Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Working System | Continuous Wave DBF Phased Array System |
| 2 | Detection Range | Radius ≥5km (for DJI Phantom 4 UAV, RCS=0.01㎡) |
| 3 | Operating Frequency Band | X Band |
| 4 | Data Update Rate | Adjustable: 2s (30rpm), 1s (60rpm) |
| 5 | Field of View | Azimuth: 360°, Pitch: -5°~45° |
| 6 | Detection Accuracy | Range Accuracy: ≤5m, Azimuth Accuracy: ≤0.3°, Pitch Accuracy: ≤0.3° |
| 7 | Near Blind Zone | 50m |
| 8 | Maximum Number of Simultaneously Detected Targets | ≥500 batches |
| 9 | Speed Measurement Range | 1~100m/s |
| 10 | Detection Altitude | 1000m |
| 11 | Transmit Power | <25W |
Environmental Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Operating Temperature | -40℃~+55℃ |
| 2 | Humidity | 0%~95% (non-condensing) |
| 3 | Installation Height | Unobstructed line of sight |
| 4 | Protection Grade | IP66 |
General Parameters
| Serial No. | Parameter Item | Parameter Requirement |
|---|---|---|
| 1 | Power Supply | 24V DC |
| 2 | Interface | RJ45 Network Port |
| 3 | Power Consumption | ≤250w |
| 4 | Mean Time Between Failures | 100000h |
| 5 | Weight and Dimensions | ≤30kg (radar + turntable) |
