Highway Traffic Sensor

RTE V49-V/500m
500m 4D Imaging Radar-Vision Radar
-
Optimized beams and pulse compression improve SNR, accuracy, and interference rejection for stable tracking.
-
Covers up to 12 lanes and 500m, with decimeter‑level distance and speed accuracy.
-
Supports 20Hz output rate, NTP, and manual time sync.
-
Detection rate >98%, tracking rate >95% in high‑speed conditions.
-
All‑weather operation; detects congestion, lane change, stop, reverse, speed violations, and emergency lane occupancy.
4D Imaging Radar-Video FusionHigh-Precision Wide-Area CoverageMulti-Event DetectionDigital Twin
SpecificationResources
Basic Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Detection range | 30m ~ 500m |
| 2 | Range accuracy | 0.2m |
| 3 | Range Separation | 0.3m |
| 4 | Coverage | 12 lanes |
| 5 | Simultaneous detection | Up to 512 objects |
| 6 | Refresh time | 50ms |
| 7 | Interval of velocity | -200km/h ~ 200km/h |
| 8 | Speed accuracy | ±0.1m/s |
| 9 | Speed Separation | ≤0.25m/s |
| 10 | Operating frequency | 77GHz |
| 11 | Classification | Large vehicles, small vehicles, non-motor vehicles, and pedestrians |
| 12 | Statistical data | vehicle volume, average speed, time occupancy rate, Time headway, 85th percentile speed |
| 13 | Incident data | abnormal stop, high-speed, illegal lane-changing, reverse drive, congestion, no-entry incident |
Environmental Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Working temperature | -40℃~+70℃ |
| 2 | Humidity | 0~95% |
| 3 | Installation height | 6 ~ 12m |
| 4 | IP rating | IP67 |
Video Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Resolution, Frame Rate | 3840 x 2160 px, up to 25 fps |
| 2 | Video Codec | H.265, H.264, MJPEG |
| 3 | Video FOV | ±13° |
| 4 | Lens | 12mm fixed focus lens |
| 5 | Sensor | 1/2.5 inch CMOS |
General Parameters
| Serial No. | Parameter Item | Specification |
|---|---|---|
| 1 | Power supply | 24V DC |
| 2 | Port | RJ45 |
| 3 | Power consumption | ≤30W |
| 4 | MTBF | 100000h |
| 5 | Weight and dimension | 3200g, 252x200x78mm |
| 6 | Material | PC |
